Congratulations to all of the winners!
| Prize Description | Winning Number | Winner Name |
| 50/50 Raffle: | 341519 | Eric W. |
| $40,000 Cash | 36,351 | Marc Strait |
| Tracker 800SX Crew or $15,000 Cash | 44,813 | John Schay |
| Tracker 800SX Crew or $15,000 Cash | 34,205 | Jerry Pilla |
| 7 day 7 total animal safari for 2 hunters + 2 observers in South Africa with Sandstone Safaris | 46,481 | Dwayne Brown |
| 7 day 7 total animal safari for 2 hunters + 2 observers in South Africa with Sandstone Safaris | 35,992 | Ryan Kirkpatrick |
| 7 day 7 total animal safari for 2 hunters + 2 observers in South Africa with Sandstone Safaris | 46,200 | Alex Mace |
| 7 day 7 total animal safari for 2 hunters + 2 observers in South Africa with Sandstone Safaris | 36,688 | Alex Georgas |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 44,570 | Daniel Almblade |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 35,133 | Denis Werner |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 54,051 | Tyler Wortman |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 64,085 | Andrew Lipcsey |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 46,210 | William Leslie |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 54,061 | Christian Logsdon |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 45,760 | Schawnn Fogler |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 44,700 | Dustin Hilinski |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 35,481 | Andy Mitchell |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 46,908 | Michael Hirtz |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 45,408 | Franklin McFarland |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 37,313 | Dave Leake |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 46,462 | John Hensley |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 45,273 | Larry W Smith |
| High Volume Dove Hunt for 4 with Tucuman Lodge in Argentina | 34,131 | Matthew Tyler |
| $10,000 Cash | 54,005 | Charles Reinhardt |
| $10,000 Cash | 64,045 | Scott E Hawk |
| Outdoor Solutions Long Range Shooting School for One | 37,087 | Kevin White |
| OMM Outfitters – Bear Hunt in Maine | 34,729 | Leisa Wiley |
| Dorado Fishing for 2 in Northern Patagonia, Argentina with Suinda Lodge | 44,179 | Tony Hill |
| Dorado Fishing for 2 in Northern Patagonia, Argentina with Suinda Lodge | 36,129 | Jim Greek |
| Dorado Fishing for 2 in Northern Patagonia, Argentina with Suinda Lodge | 44,537 | Vickey Roberson |
| Dorado Fishing for 2 in Northern Patagonia, Argentina with Suinda Lodge | 36,159 | Mark Payne |
| $5,000 Cash | 45,574 | Todd Deangelis |
| $5,000 Cash | 36,220 | Kyle Reynolds |
| Florida Alligator Hunt for 1 with God’s Country Outfitters | 36,398 | Sean Fisher |
| Florida Alligator Hunt for 1 with God’s Country Outfitters | 37,224 | Robert Kern |
| Florida Alligator Hunt for 1 with God’s Country Outfitters | 35,831 | Michael Threet |
| Florida Alligator Hunt for 1 with God’s Country Outfitters | 45,168 | Daniel Norsworthy |
| Fiocchi Ammunition Package | 46,921 | Thomas Venneman |
| Vortex Viper HS 4-16×44 BDC-2 scope; DBK HD Spotting Scope 16-48×65 Angled; Viper 10×42 HD binoculars | 46,111 | Jamie Dawson |
| Vortex Viper HS 4-16×44 BDC-2 scope; DBK HD Spotting Scope 16-48×65 Angled; Viper 10×42 HD binoculars | 47,281 | Guy Ern |
| Vortex Viper HS 4-16×44 BDC-2 scope; DBK HD Spotting Scope 16-48×65 Angled; Viper 10×42 HD binoculars | 64,022 | Ned Heydinger |
| Vortex Viper HS 4-16×44 BDC-2 scope; DBK HD Spotting Scope 16-48×65 Angled; Viper 10×42 HD binoculars | 45,194 | Terry H Rogers |
| Vortex Viper HS 4-16×44 BDC-2 scope; DBK HD Spotting Scope 16-48×65 Angled; Viper 10×42 HD binoculars | 35,673 | Joseph Gouker |
| Hoyt REDWRX Carbon RX-7 | 35,850 | Scott OConnor |
| Hoyt REDWRX Carbon RX-7 | 47,384 | Larry Budiac |
| Hoyt REDWRX Carbon RX-7 | 34,461 | Roger Schnipke |
| Hoyt REDWRX Carbon RX-7 | 34,315 | Mark Krawczyk |
| Hoyt REDWRX Carbon RX-7 | 47,174 | Richard Christianson |
| Hoyt REDWRX Carbon RX-7 | 34,011 | Steven Walton |
| Hoyt REDWRX Carbon RX-7 | 34,479 | Matthew Maltese |
| Hoyt REDWRX Carbon RX-7 | 45,292 | Kimberly Calton |
| Hoyt REDWRX Carbon RX-7 | 46,280 | Monica Scott |
| Hoyt REDWRX Carbon RX-7 | 34,049 | Christopher Howard |
| Benelli Montefeltro 12 Gauge | 37,236 | Kevin Kehoe |
| Benelli Montefeltro 12 Gauge | 35,742 | Nathan Clark |
| Benelli Montefeltro 12 Gauge | 34,339 | Matthew Herrin |
| Benelli Montefeltro 12 Gauge | 46,112 | James Brady |
| Benelli Montefeltro 12 Gauge | 34,525 | Wendy Jones |
| Javelin Lite Bipods + Ascent Tripod + Spartan gear package | 54,053 | D Williams |
| Javelin Lite Bipods + Ascent Tripod + Spartan gear package | 44,745 | Kenard Sands |
| Javelin Lite Bipods + Ascent Tripod + Spartan gear package | 36,512 | Robin Boardman |
| $1,000 Cash | 46,048 | Dillon Smith |
| $1,000 Cash | 36,432 | Rocky Dacosta |
| $1,000 Cash | 36,706 | Darryl Forrister |
| $1,000 Cash | 36,670 | William Market |
| $1,000 Cash | 35,073 | Wayne Hershberger |
| $1,000 Cash | 34,138 | Terri Boyd |
| $1,000 Cash | 44,794 | Derek Baker |
| $1,000 Cash | 35,508 | Steven Brower |
| $1,000 Cash | 36,274 | Paul Jeffries |
| $1,000 Cash | 46,694 | Chris Mueller |
| $1,000 Cash | 35,714 | David Damm |
| $1,000 Cash | 45,818 | Jared Charles |
| $1,000 Cash | 45,681 | Mark Burk |
| $1,000 Cash | 44,o20 | Forest Conley |
| $1,000 Cash | 45,933 | Dalvin Barnett |
| $1,000 Cash | 35,318 | James Medley |
| $1,000 Cash | 35,471 | Dan Dunaway |
| $1,000 Cash | 64,012 | Don Bandy |
| $1,000 Cash | 37,228 | James Hamlin |
| $1,000 Cash | 44,681 | James H Isaacs |
| $1,000 Cash | 45,474 | Mark Burgart |
| $1,000 Cash | 54,040 | John Hissey |
| $1,000 Cash | 45,248 | David Hunter |
| $1,000 Cash | 36,617 | Tim Mulvaney |
| $1,000 Cash | 64,066 | Cathline Vest |
| $1,000 Cash | 36,743 | Stephen Mohr |
| $1,000 Cash | 34,919 | Ron McKalik |
| $1,000 Cash | 34,734 | Alex Gaboric |
| $1,000 Cash | 45,849 | Steven Matulevich |
| $1,000 Cash | 46,746 | Linda Sullivan |
| Leupold BX-5 Santiam HD 10x42mm binoculars | 36,829 | Jeremy Ryan |
| Leupold BX-5 Santiam HD 10x42mm binoculars | 36,926 | Blake Owen |
| Leupold BX-5 Santiam HD 10x42mm binoculars | 35,295 | Terrance OConnor |
| Leupold BX-5 Santiam HD 10x42mm binoculars | 36,616 | Theresa Phillips |
| Leupold BX-5 Santiam HD 10x42mm binoculars | 44,247 | Fred Arch |
| Leupold BX-5 Santiam HD 10x42mm binoculars | 46,114 | Nicholas May |
| Leupold BX-5 Santiam HD 10x42mm binoculars | 34,033 | Sandra Bockting |
| Leupold BX-5 Santiam HD 10x42mm binoculars | 46,235 | Chris Smith |
| Leupold BX-5 Santiam HD 10x42mm binoculars | 34,835 | David Collard |
| Leupold BX-5 Santiam HD 10x42mm binoculars | 45,990 | Patrick Tallman |
| Henry Big Boy 44 Mag | 36,419 | Katherine Brown |
| Henry Big Boy 44 Mag | 46,429 | Chase Dowd |
| Henry Big Boy 44 Mag | 46,582 | Johnathan Horn |
| Henry Big Boy 44 Mag | 46,166 | Bob Schuckenbrock |
| Henry Big Boy 44 Mag | 37,457 | Greg Muraski |
| Kimber Ultra Carry II in 45 ACP | 45,132 | Ira Long |
| Kimber Ultra Carry II in 45 ACP | 36,891 | Art Newcombe |
| Kimber Ultra Carry II in 45 ACP | 36,451 | John Iskra |
| Kimber Ultra Carry II in 45 ACP | 36,725 | Lee Good |
| Kimber Ultra Carry II in 45 ACP | 47,429 | John Disis |
| Winchester XPR Strata Camo in 350 Legend | 34,886 | William Wallace |
| Winchester XPR Strata Camo in 350 Legend | 35,331 | Robert Cowen |
| Winchester XPR Strata Camo in 350 Legend | 35,406 | Joseph Breaux |
| Winchester XPR Strata Camo in 350 Legend | 46,348 | Jerry Cawthra |
| Winchester XPR Strata Camo in 350 Legend | 34,659 | Walt Shaffer |
| Mossberg SA-410 in Mossy Oak Bottomland .410 Gauge | 35,023 | Jason Overturf |
| Mossberg SA-410 in Mossy Oak Bottomland .410 Gauge | 46,980 | Richard Pianalto |
| Mossberg SA-410 in Mossy Oak Bottomland .410 Gauge | 34,744 | Michael Long |
| Mossberg SA-410 in Mossy Oak Bottomland .410 Gauge | 35,431 | Clinton Walters |
| Mossberg SA-410 in Mossy Oak Bottomland .410 Gauge | 34,522 | Rodney Owen |
| Ruger American in Go Wild Camo 30-06 Springfield | 36,026 | Chad Chamberlin |
| Ruger American in Go Wild Camo 30-06 Springfield | 34,188 | Kevin Nalley |
| Ruger American in Go Wild Camo 30-06 Springfield | 44,604 | Jarrad Cormier |
| Ruger American in Go Wild Camo 30-06 Springfield | 34,338 | Kim Bonner |
| Ruger American in Go Wild Camo 30-06 Springfield | 46,768 | Ryan Savage |
| Glock 20 Gen 4 10MM | 35,085 | Rob Wisner |
| Glock 20 Gen 4 10MM | 35,591 | James Mace |
| Glock 20 Gen 4 10MM | 36,058 | Chip Ledbetter |
| Glock 20 Gen 4 10MM | 37,311 | Eric Terford |
| Glock 20 Gen 4 10MM | 36,468 | Daniel Slagle |
| Glock 20 Gen 4 10MM | 45,723 | Greg Boone |
| Glock 20 Gen 4 10MM | 54,005 | Charles Reinhardt |
| Glock 20 Gen 4 10MM | 35,332 | Christopher E Thiesing |
| Glock 20 Gen 4 10MM | 37,184 | Will Suther |
| Glock 20 Gen 4 10MM | 64,066 | Cathline Vest |
| CZ 457 Varmint .22 LR | 46,581 | Tyler Barks |
| CZ 457 Varmint .22 LR | 44,670 | Robert Eichenlaub |
| CZ 457 Varmint .22 LR | 45,250 | James L Frybarger Jr |
| CZ 457 Varmint .22 LR | 46,886 | Thomas Harger |
| CZ 457 Varmint .22 LR | 34,283 | Arthur Bollmeier |
| CZ 457 Varmint .22 LR | 37,107 | Dustin Brehm |
| CZ 457 Varmint .22 LR | 46,076 | Denton Gibson |
| CZ 457 Varmint .22 LR | 34,781 | Delores Reinhart |
| CZ 457 Varmint .22 LR | 47,345 | Rick Bruder |
| CZ 457 Varmint .22 LR | 54,062 | Frank Genovese |
| Springfield HELLCAT 9MM | 46,819 | Todd Asche |
| Springfield HELLCAT 9MM | 46,077 | Kraig Kuhse |
| Springfield HELLCAT 9MM | 36,796 | Wayne Dielmann |
| Springfield HELLCAT 9MM | 34,485 | Vincent Arrowood |
| Springfield HELLCAT 9MM | 46,138 | Joseph Pfister |
| Remington 870 Fieldmaster 12 Gauge | 37,200 | Frederick Hemmerich |
| Remington 870 Fieldmaster 12 Gauge | 65,002 | James F. Atkisson |
| Remington 870 Fieldmaster 12 Gauge | 36,200 | Chad Sackett |
| Remington 870 Fieldmaster 12 Gauge | 45,158 | Bryan parrish |
| Remington 870 Fieldmaster 12 Gauge | 47,147 | Donald Baugh |
| 20 Quart Big Frig with logo | 44,541 | Theresa Suppes |
| 20 Quart Big Frig with logo | 44,872 | Paul Meyer |
| 20 Quart Big Frig with logo | 45,493 | Mitch Showalter |
| 20 Quart Big Frig with logo | 47,047 | Landon Lemons |
| 20 Quart Big Frig with logo | 44,910 | Don Bedell |
| 20 Quart Big Frig with logo | 34,284 | Jeffrey Perkins |
| 20 Quart Big Frig with logo | 35,823 | John Christianson |
| 20 Quart Big Frig with logo | 45,754 | Alex McCracken |
| 20 Quart Big Frig with logo | 46,581 | Tyler Barks |
| 20 Quart Big Frig with logo | 35,830 | Michael Threet |
| 20 Quart Big Frig with logo | 34,078 | Charles Cooper |
| 20 Quart Big Frig with logo | 37,347 | Doug Stevens |
| 20 Quart Big Frig with logo | 44,111 | Jeff Smith |
| 20 Quart Big Frig with logo | 36,624 | C Douglas Blex |
| 20 Quart Big Frig with logo | 37,324 | Daniel Baltz |
| 20 Quart Big Frig with logo | 46,130 | Beth Hakala |
| 20 Quart Big Frig with logo | 35,394 | Edmund Casto |
| 20 Quart Big Frig with logo | 46,195 | Thomas Pracht |
| 20 Quart Big Frig with logo | 35,779 | Greg Oswalt |
| 20 Quart Big Frig with logo | 64,225 | Ohioans For Wildlife Conservation |
| 20 Quart Big Frig with logo | 44,003 | Kory Brinton |
| 20 Quart Big Frig with logo | 45,435 | Charlu Hill |
| 20 Quart Big Frig with logo | 35,742 | Nathan Clark |
| 20 Quart Big Frig with logo | 45,300 | Nelson Reed |
| 20 Quart Big Frig with logo | 34,509 | Sergey Chub |
| 20 Quart Big Frig with logo | 45,645 | Robert Markiewicz |
| 20 Quart Big Frig with logo | 35,655 | Scott Castor |
| 20 Quart Big Frig with logo | 47,352 | Brian Chasten |
| 20 Quart Big Frig with logo | 45,722 | Jacob Johnson |
| 20 Quart Big Frig with logo | 45,253 | Ryan Bourque |
| 20 Quart Big Frig with logo | 45,392 | Jayson Sayers |
| 20 Quart Big Frig with logo | 45,081 | Aaron Mayes |
| 20 Quart Big Frig with logo | 47,383 | Phillip Croll |
| 20 Quart Big Frig with logo | 35,357 | Chad Wendel |
| 20 Quart Big Frig with logo | 54,050 | Nathan Russell |
| 20 Quart Big Frig with logo | 37,491 | Stacey Gower |
| 20 Quart Big Frig with logo | 37,116 | Christopher Krivoniak |
| 20 Quart Big Frig with logo | 36,079 | Jeffrey LeCount |
| 20 Quart Big Frig with logo | 45,111 | Michael Kohls |
| 20 Quart Big Frig with logo | 36,423 | Scott Rakich |
| 20 Quart Big Frig with logo | 46,821 | Brandy Ybarra |
| 20 Quart Big Frig with logo | 46,981 | Jeff Cheshire |
| 20 Quart Big Frig with logo | 35,473 | Laine Primeaux |
| 20 Quart Big Frig with logo | 37,176 | Brian Abrams |
| 20 Quart Big Frig with logo | 36,149 | Keith Horneker |
| 20 Quart Big Frig with logo | 34,261 | Craig Cole |
| 20 Quart Big Frig with logo | 35,537 | Kimberli Meyer |
| 20 Quart Big Frig with logo | 44,607 | Samuel Huddleston |
| 20 Quart Big Frig with logo | 37,420 | Julie Geary |
| 20 Quart Big Frig with logo | 34,268 | Karl Schneider |
| Browning Buckmark Camper UFX .22 LR | 37,215 | William Markham |
| Browning Buckmark Camper UFX .22 LR | 46,623 | Michael McLaren |
| Browning Buckmark Camper UFX .22 LR | 45,672 | Joshua Harris |
| Browning Buckmark Camper UFX .22 LR | 37,320 | Robert Schul |
| Browning Buckmark Camper UFX .22 LR | 34,968 | Robert E. Jenkins |


