Gun Bash Prizes:
Prize | Winner | Ticket | |
1 | $5,000 Cash | Eric Bose Jr. | G0807 |
2 | Benelli Nova 12 Gauge | Jay Caslow | TE0344 |
3 | Bersa T380M .380 | Darin Fiedeldey | 1703 |
4 | Henry H001T .22LR | Gilmore Moyer | 1435 |
5 | $1,000 Cash | Chandon Simonis | TE0341 |
6 | Browning Buckmark .22LR | Jerod Benally | G0381 |
7 | Legacy Boss 25 12 Gauge | Whitetails Unlimited | 2487 |
8 | CVA Scout TD 350 Legend | Peter Mullady | G0071 |
9 | $1,000 Cash | Kenton Cannon | 1681 |
10 | Glock 19 9mm | Daniel Meenehan | G0149 |
11 | Ruger Security 9 9mm | Jeff Hohman | TE0224 |
12 | S & W M & P 15 Sport 5.56 mm | Michael Osbourne | 1868 |
13 | $1,000 Cash | Judy Pierce | G0408 |
14 | Winchester SXP 12 Gauge | Anthony Townsend | 2226 |
15 | Bersa T380MB .380 | Gary Brasiel | G0742 |
16 | Franchi Affinity Elite 20 Gauge | David Gray | TE0275 |
17 | $1,000 Cash | Gilmore Moyer | 1434 |
18 | Ruger PC Carbine 9mm | Jacob Bumgarner | 2062 |
19 | H & K P30 9mm | Linda Walker | TE0331 |
20 | $1,000 Cash | William Gasior | G0750 |
21 | Kimber Custom LW 45 ACP | John Wilcher | 2217 |
22 | S & W Shield EZ 9mm | Beau Griffith | G0241 |
23 | Henry H001M .22 Magnum | Michael Muth | E0093 |
24 | Bersa T380MB .380 | David Yakubek | G0226 |
25 | $1,000 Cash | Peter Bernard | 1476 |
26 | Sig Sauer P365 NS 9mm | Joseph Shelton | 2245 |
27 | Savage Axis II 300 BLK | Robert Baggett | 2402 |
28 | Winchester SXP 12 Gauge | John Jeff Campbell | G0156 |
29 | $1,000 Cash | Kenton Cannon | G0957 |
30 | H & K P30 9mm | Chris Mitacek | 1490 |
31 | Franchi Affinity Elite 20 Gauge | Ray Godzinski | 1638 |
32 | CVA Scout V2 450 Bushmaster | Maxwell Eibel | TE0371 |
33 | $1,000 Cash | Matthew Dillinger | G1022 |
34 | Legacy Boss 25 12 Gauge | Mike Miester | G0363 |
35 | Bersa T380MB .380 | Kurt Jackson | 2059 |
36 | Henry 410X .410 | Kyle Topping | TE0370 |
37 | $1,000 Cash | Chandon Simonis | TE0338 |
38 | Savage Axis II 300 BLK | Steve Skaggs | G0140 |
39 | $1,000 Cash | Whitetails Unlimited | 2482 |
40 | Winchester SXP 12 Gauge | James Hartman | 2451 |
41 | Kimber Custom LW 45 ACP | Whitetails Unlimited | 2567 |
42 | $5,000 CASH | Darin Fiedeldey | TE0192 |
50/50 Raffle Winner:
Wendy Jones, Ticket # F0014 Prize = $7,715
Hunt Raffle Prizes & Winners:
1. Sandstone Safaris: 10 days in South Africa for 2 hunters and 2 observers. Includes meals and lodging + trophy fees for 2 Blue Wildebeest or Zebra, 2 Impala & 2 Warthog. Value: $10,400
- Steven Walton – H5367
2. Catena Safaris: 5-days in Argentina for 3 hunters: 2 blackbuck & 1 wild boar included. Trip includes meals and lodging. Outfitter requires each hunter to purchase one additional trophy, cost $1,200 minimum. Value: $11,100
- Jan Layman – H0392
3. Flyway Outdoors: 5-day Ohio semi-guided archery deer hunt for one. Private property. Value: $1,500
- Nathan Stover – H0431
4. Flyway Outdoors: Ohio 3-day guided spring turkey hunt for 1. Private property. Value: $600
- Richard Porter – H6189
5. Wilderness Escape Outfitters: 6-day Maine deer hunt for 1 hunter. Includes meals and lodging. Value: $795
- Matt Frazier – H4929
6. Waypoint Outfitters: 6-day Montana spring black bear and wild turkey hunt for 2 hunters. Includes meals and lodging. Value: $6,000
- Chuck Deems – H0581
7. Bohling Marsh: 2-day Ohio duck hunt for 3 hunters. Includes meals and lodging. Value: $5,000
- Justin Caslow – H6245
8. God’s Country Outfitters: 2-day Florida hog hunt for 2 hunters. Includes meals and lodging. Value: $2,250
- Cody Wedertz – H4131
9. Elkhorn Lake Hunt Club: 16-bird pheasant hunt in Ohio for 4 hunters. Includes guide, dog, bird cleaning and 1 round of sporting clays. Value: $700
- Kenny Bower – H4757
10. Lake Hill Club: Ohio pheasant hunt for 3 hunters, 6 birds. Includes guide, dog and reception after the hunt. Value: $300
- Jeff Hohman – H4503