
| Dates | Prize | Ticket # | Winner List A | Winner List B | Winner List C | |
| 3-Jun | $2,500 | Henry Big Boy 44Mag | 289 | Albert Barkman | Ben Adams | Stephen Henry |
| 10-Jun | Glock 43X 9 mm | 807 | Richard Mudd | Steve Thornton | Jerry Officer | |
| 17-Jun | S & W Shield Plus 9 mm | 052 | Andrew Parsley | Rick White | David M. Yankee | |
| 24-Jun | Walther 1911 22 LR | 704 | Terrence Procas | Chad Cunningham | Connie Ross | |
| 1-Jul | CZ Drake 12 G | 775 | George Snyder | Joshua Hays | Gerard Devine | |
| 8-Jul | Ruger LCP Max 380 ACP | 968 | Edwin Burch | Don Hudson | Angie Denny | |
| 15-Jul | Sig Sauer P365XL 9 mm | 013 | Troy Toole | Jason Sivy | Matthew Aubuchon | |
| 22-Jul | Remington 783 30-06 | 528 | Richard Hecock | Mark Metzger | David Bruns | |
| 29-Jul | S & W Shield Plus 9 mm | 796 | Len Vickory | Timothy Slayton | Joe Hartings | |
| 5-Aug | Ruger Predator 308 Win | 965 | Derek Sandstrom | Christian Lambert | Robert Enzenauer | |
| 12-Aug | Walther 1911 22 LR | 361 | Robert Yanick | Shawn Glastette | Ron Hall | |
| 19-Aug | CZ Drake 12 G | 068 | Keith Brown | Lester Kopel | Jay Murray | |
| 26-Aug | Tisas 1911 A1 Service 45 ACP | 404 | Michael Black | William Conner | Richard Walker | |
| 2-Sep | $1,000 | Mossberg Patriot 450 BM | 886 | Connie Ross | Cameron Schoff | Robert Hall |
| 9-Sep | Springfield Hellcat Pro 9 mm | 302 | Joseph Presto | Kelvin House | Thomas Venneman | |
| 16-Sep | Walther 1911 22 LR | 258 | William Markham | David Paris | Bernard Vasa | |
| 23-Sep | Sig Sauer P320 XTEN 10 mm | 540 | Jim Helsel | David Finley | Steve Sawyer | |
| 30-Sep | Henry Golden Boy 22 Mag | 042 | James Auxier | Jeff Richardson | Larry Pennington | |
| 7-Oct | CZ Drake 12 G | 615 | Jonathan Stonebraker | Richard Briley | David Swanson | |
| 14-Oct | Ruger LCP Max 380 ACP | 088 | Jeremy Sammons | Dannis Sevic | Dick Wilcox | |
| 21-Oct | S & W Shield Plus 9 mm | 477 | Richard Licari | Bob Davis | Ben Naus | |
| 28-Oct | Winchester XPR 350 L | 058 | Robert Feather | Dusty Whitaker | Larry Hess | |
| 4-Nov | Sig Sauer P365XL 9 mm | 926 | Amy Prokop | Robert Schroeter | Christopher Fultz | |
| 11-Nov | Walther 1911 22 LR | 837 | Daniel Schroeder | Dean Rickard | Thomas Grignol | |
| 18-Nov | Remington 783 30-06 | 832 | Alan Trottier | Steve Schaeffer | Terry Smither | |
| 25-Nov | Tisas 1911 A1 Service 45 ACP | 257 | Richard Kempker | Willie Mueller | David Morgan | |
| 2-Dec | $1,000 | S & W Shield Plus 9 mm | 943 | Steven Heinzl | Errol Swartzbaugh | John Haller |
| 9-Dec | CZ Drake 12 G | 443 | Richardo Smith | Bogdan Ostapenko | Richard Thomas | |
| 16-Dec | CVA Scout 350 L | 501 | Randy Gleeson | Deborah Baker | Ryan Valleroy | |
| 23-Dec | Springfield Hellcat Pro 9 mm | 179 | Thomas Mullen | Ryan Dagen | William McCubbrey | |
| 30-Dec | Walther 1911 22 LR | 098 | Brian Campolong | Tommy Ray | Wendy Jones | |
| 6-Jan | Tisas 1911 A1 Service 45 ACP | 247 | Kevin Checketts | Richard Elder | Scott Hawk | |
| 13-Jan | CZ Drake 12 G | 226 | Richard Walker | Randy Opferbeck | Douglas Fancher | |
| 20-Jan | Ruger LCP Max 380 ACP | 442 | Jim Gaffney | Nathan Evans | Dean Palmateer | |
| 27-Jan | Winchester XPR 350 L | 286 | Scott Thomas | Dusty Whitaker | Thomas Harmon | |
| 3-Feb | $1,000 | S & W Shield Plus 9 mm | 691 | Jerrod Tibbetts | Gregory Pruis | Gayle Simpson |
| 10-Feb | Walther 1911 22 LR | 036 | John Pinkowski | Steven Wisdom | Gayle Simpson | |
| 17-Feb | Ruger LCP Max 380 ACP | 900 | Brian Followell | Laura Lewandowski | Terry Roan | |
| 24-Feb | CZ Drake 12 G | 757 | Ray Traxler | Chad Minter | Mark Bien | |
| 3-Mar | Kimber 1911 LW 45 ACP | 782 | Buddy McEachern | Jessi Boudreaux | Michael Vandervest | |
| 10-Mar | Mossberg Patriot 450 BM | 069 | Robert Townsley | David Finley | Donald Bandy | |
| 17-Mar | Browning Buck Mark 22 LR | 467 | Bryan Fussell | Warren Houseman | Adam Brinker | |
| 24-Mar | S & W Shield Plus 9 mm | 551 | John Pinkowski | Gary Schreckengo | Craig Clendenin | |
| 31-Mar | CZ Drake 12 G | 062 | Howie Beigelman | Brian Tabor | Patrick Kliethermes | |
| 7-Apr | Walther 1911 22 LR | 041 | Tyler Augustine | Dennis Sevic | George Rochester | |
| 14-Apr | Ruger Predator 308 Win | 281 | Joel Hassien | Richard Moore | Bobby Villines | |
| 21-Apr | Tisas 1911 A1 Service 45 ACP | 050 | Dustin Brehm | David Ash | Kyle Hasmuk | |
| 28-Apr | CVA Scout 350 L | 126 | Dennis Hoogeveen | Michael Van Biema | William Meeker | |
| 5-May | CZ Drake 12 G | 577 | Robert Johnson | Kerry Hodges | Nelson Miller | |
| 12-May | Walther 1911 22 LR | 846 | David Ash | Larry Kurtsel | Brad Russ | |
| 19-May | Browning Buck Mark 22 LR | 167 | Robert Secor | Michael Roszkowski | Charles Maybrier | |
| 26-May | $2,500 | Beretta A300 12 G | 706 | Brian Ogrydziak | Joseph Koslik | William Market |

