50/50 Winner’s Share = $151,252.50 Ticket Number 12057
Winner – Chris Delzell
2024 MEGA Raffle Prize & Winner List
| 2024 Mega Raffle Prize Winners List | |||
| Prize # | Item Description | Ticket Number | Name |
| Early Bird # 1 Winner #1 | EARLY BIRD #1 – Browning X-Bolt Rifle in 6.5 Creedmoor w/ Bipod, Silencer & Scope | 101714 | Amy Prokop |
| Early Bird #1 Winner #2 | EARLY BIRD #1 – Browning X-Bolt Rifle in 6.5 Creedmoor w/ Bipod, Silencer & Scope | 100325 | Ben Disharoon |
| Early Bird #1 Winner #3 | EARLY BIRD #1 – Browning X-Bolt Rifle in 6.5 Creedmoor w/ Bipod, Silencer & Scope | 100412 | Jesse Green |
| Early Bird #1 Winner #4 | EARLY BIRD #1 – Browning X-Bolt Rifle in 6.5 Creedmoor w/ Bipod, Silencer & Scope | 101013 | Anthony Kaufman |
| Early Bird #1 Winner #5 | EARLY BIRD #1 – Browning X-Bolt Rifle in 6.5 Creedmoor w/ Bipod, Silencer & Scope | 300478 | Elizabeth Adams |
| Early Bird #2 Winner | EARLY BIRD #2 – Tracker Off Road 450 | 102749 | Dusty Whitaker |
| 7 | Ford F150 STX Super Crew or $50,000 Cash | 102677 | Allen AufderHeide |
| 8 | Sportsmen’s Alliance Get-Away Package | 300484 | Joe Flynt |
| 9 | Sportsmen’s Alliance Get-Away Package | 101646 | Francis Flynn |
| 10 | Sportsmen’s Alliance Get-Away Package | 104028 | Ed Brown |
| 11 | Sportsmen’s Alliance Get-Away Package | 102527 | JOHN PATRICK |
| 12 | Sportsmen’s Alliance Get-Away Package | 103051 | Calob Sanders |
| 13 | Tracker Pro Team 175 TF w. Mercury 60 ELPT or $20,000 Cash | 100177 | Art Newcombe |
| 14 | Ruger American Generation 2 .204 Ruger | 200001 | Travis Kelley |
| 15 | Ruger American Generation 2 .204 Ruger | 100439 | Michael Petty |
| 16 | Ruger American Generation 2 .204 Ruger | 301091 | Susan Dixon |
| 17 | Ruger American Generation 2 .204 Ruger | 103871 | Vernon Miller |
| 18 | Ruger American Generation 2 .204 Ruger | 200737 | Mark T. |
| 19 | Sandstone Safaris 7-Day South African Safari for 1 hunter +1 Observer | 103899 | Glen Sensenig |
| 20 | Sandstone Safaris 7-Day South African Safari for 1 hunter +1 Observer | 201305 | Justin Helmka |
| 21 | Sandstone Safaris 7-Day South African Safari for 1 hunter +1 Observer | 102635 | Douglas Moore |
| 22 | Sandstone Safaris 7-Day South African Safari for 1 hunter +1 Observer | 101476 | Paul Meyer |
| 23 | Sandstone Safaris 7-Day South African Safari for 1 hunter +1 Observer | 300413 | Drew St John |
| 24 | Tracker 800 SX UTV or $10,000 Cash | 103922 | Charles Westall |
| 25 | Vortex Viper HD 10×42 Binoculars | 102517 | MICHAEL R. BRUNS |
| 26 | Vortex Viper HD 10×42 Binoculars | 101090 | Karl Schneider |
| 27 | Vortex Viper HD 10×42 Binoculars | 101834 | Wilbert Cover |
| 28 | Vortex Viper HD 10×42 Binoculars | 102612 | Sandra Warzecha |
| 29 | Vortex Viper HD 10×42 Binoculars | 101593 | Dan Barge |
| 30 | 4-Day, 3-Night Fishing for 2 in Vancouver with Nootka Island Lodge | 102238 | Alton Starkey |
| 31 | Sig Sauer P365 Macro Tacops 9mm | 103043 | Ronnie Calvird |
| 32 | Sig Sauer P365 Macro Tacops 9mm | 103972 | Richard Murtagh |
| 33 | Sig Sauer P365 Macro Tacops 9mm | 100150 | Karen Lane |
| 34 | Sig Sauer P365 Macro Tacops 9mm | 200489 | Christopher Diaz Jr |
| 35 | Sig Sauer P365 Macro Tacops 9mm | 300750 | Daphne Langley |
| 36 | Silencer Central Banish 46 V2 Suppressor | 300348 | Norman Boyd |
| 37 | 5-Day Whitetail Hunt for 1 in Northern Wisconsin | 101042 | Houston Ledbetter |
| 38 | Browning BL-22 Grade 1 Rifle 22lr | 102307 | Sean Ferguson |
| 39 | Browning BL-22 Grade 1 Rifle 22lr | 200439 | Robert Sanford |
| 40 | Browning BL-22 Grade 1 Rifle 22lr | 200089 | John McClain |
| 41 | Browning BL-22 Grade 1 Rifle 22lr | 200251 | Scott Jones |
| 42 | Browning BL-22 Grade 1 Rifle 22lr | 300904 | Lynn Wilmot |
| 43 | SA Meat Processing Package | 300807 | Grice Fortenberry |
| 44 | SA Meat Processing Package | 300313 | Clark Moore |
| 45 | SA Meat Processing Package | 101898 | Glenn Fisher |
| 46 | SA Meat Processing Package | 101171 | Donald Heitzenrater |
| 47 | SA Meat Processing Package | 301190 | JAMES CLINE |
| 48 | Silencer Central Banish 46 V2 Suppressor | 101805 | Lori Barry |
| 49 | 3-Day Texas Sandhill Crane Hunt for 2 | 104193 | Steven Gotzion |
| 50 | Ruger LC Carbine in .45 ACP | 104261 | William Crump |
| 51 | Ruger LC Carbine in .45 ACP | 301002 | Michael Dixon |
| 52 | Ruger LC Carbine in .45 ACP | 100188 | Dwayne Sexton |
| 53 | Ruger LC Carbine in .45 ACP | 201207 | Todd Asche |
| 54 | Ruger LC Carbine in .45 ACP | 200922 | Andrea Berry |
| 55 | SA Stream Sniper Fly Fishing Package | 300809 | Kyle Neely |
| 56 | SA Stream Sniper Fly Fishing Package | 102410 | Marc K. Allen, MD |
| 57 | SA Stream Sniper Fly Fishing Package | 101236 | Lee Gardner |
| 58 | SA Stream Sniper Fly Fishing Package | 102281 | Ronald Vecchie |
| 59 | SA Stream Sniper Fly Fishing Package | 200594 | Douglas Kirks |
| 60 | SA Stream Sniper Fly Fishing Package | 102215 | Stephen Harasty |
| 61 | SA Stream Sniper Fly Fishing Package | 103993 | David Bernhardt |
| 62 | SA Stream Sniper Fly Fishing Package | 300742 | Paul Brayfield |
| 63 | SA Stream Sniper Fly Fishing Package | 200051 | CRYSTAL LOONEY |
| 64 | SA Stream Sniper Fly Fishing Package | 100729 | Stephen Coale |
| 65 | SA Stream Sniper Fly Fishing Package | 101513 | Tim Mulvaney |
| 66 | SA Stream Sniper Fly Fishing Package | 100966 | Phillip Lansdell |
| 67 | SA Stream Sniper Fly Fishing Package | 102268 | Daniel Smith |
| 68 | SA Stream Sniper Fly Fishing Package | 500028 | Raymond Godzinski |
| 69 | SA Stream Sniper Fly Fishing Package | 300619 | Michael Burt |
| 70 | Springfield Armory PX9420 1911 in .45 ACP | 201192 | Brian Dierks |
| 71 | Springfield Armory PX9420 1911 in .45 ACP | 104022 | James Kunsman |
| 72 | Springfield Armory PX9420 1911 in .45 ACP | 500025 | Gerald Crenshaw |
| 73 | Springfield Armory PX9420 1911 in .45 ACP | 101261 | Jeremy Holman |
| 74 | Springfield Armory PX9420 1911 in .45 ACP | 200835 | Rick Pliler |
| 75 | 10 ea. Moultrie Mobile Edge 2 Cellular Trail Cameras | 100564 | Aaron Hendricks |
| 76 | Vortex Viper HD 10×42 Binoculars | 101785 | Craig Pirtle |
| 77 | Vortex Viper HD 10×42 Binoculars | 101619 | Kevin Zaletel |
| 78 | Vortex Viper HD 10×42 Binoculars | 101568 | Charles McNamara |
| 79 | Vortex Viper HD 10×42 Binoculars | 200424 | Scott Tatman |
| 80 | Vortex Viper HD 10×42 Binoculars | 300279 | Robert Brown |
| 81 | Sig Sauer P320 XTEN 10mm | 102575 | Everton Weeks |
| 82 | Sig Sauer P320 XTEN 10mm | 100249 | Patricia Gouker |
| 83 | Sig Sauer P320 XTEN 10mm | 200739 | JEFFREY GROTH |
| 84 | Sig Sauer P320 XTEN 10mm | 100258 | Connie Ross |
| 85 | Sig Sauer P320 XTEN 10mm | 500020 | Lisa Clemons |
| 86 | Spartan Javelin Pro Hunt Tac Bipod | 101527 | Adam Gregory |
| 87 | Spartan Javelin Pro Hunt Tac Bipod | 102932 | Christopher Walker |
| 88 | Spartan Javelin Pro Hunt Tac Bipod | 101138 | Brad Marlow |
| 89 | Spartan Javelin Pro Hunt Tac Bipod | 104316 | Angela Randall |
| 90 | Spartan Javelin Pro Hunt Tac Bipod | 103929 | Tim Sommerhauser |
| 91 | Silencer Central Banish 46 V2 Suppressor | 102438 | Andrew Richardson |
| 92 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 100385 | Robert Whitaker |
| 93 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 200903 | PAUL WILSON |
| 94 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 103818 | Travis Scott |
| 95 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 101157 | Chris Babineaux |
| 96 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 104607 | Travis Boss |
| 97 | SA Get WAY Away Package | 104449 | Mark Ferguson |
| 98 | SA Get WAY Away Package | 100554 | Travis Zimmerman |
| 99 | SA Get WAY Away Package | 300177 | Jon Mullen |
| 100 | SA Get WAY Away Package | 103640 | Robert Swope |
| 101 | SA Get WAY Away Package | 200800 | Henry Watkins |
| 102 | Savage Arms 555 Over/Under 12 ga. | 200032 | Daniel Gates |
| 103 | Savage Arms 555 Over/Under 12 ga. | 103422 | David Boeckman |
| 104 | Savage Arms 555 Over/Under 12 ga. | 103370 | Teddy Engelhardt |
| 105 | Savage Arms 555 Over/Under 12 ga. | 201143 | Stewart Polston |
| 106 | Savage Arms 555 Over/Under 12 ga. | 100595 | Travis Dreibelbis |
| 107 | Silencer Central Solo .22 Suppressor | 100264 | Gary Eggler |
| 108 | Silencer Central Solo .22 Suppressor | 102952 | Jon Sweet |
| 109 | Silencer Central Solo .22 Suppressor | 100057 | Lee Fay |
| 110 | Silencer Central Solo .22 Suppressor | 100128 | Theresa Suppes |
| 111 | Silencer Central Solo .22 Suppressor | 300850 | Andrew Britt |
| 112 | Silencer Central Solo .22 Suppressor | 104652 | Kristopher Vadnais |
| 113 | Silencer Central Solo .22 Suppressor | 200162 | RICHARD MCCLELLAND |
| 114 | Silencer Central Solo .22 Suppressor | 200583 | Michael Bittle |
| 115 | Silencer Central Solo .22 Suppressor | 100203 | Mary Dunavant |
| 116 | Silencer Central Solo .22 Suppressor | 103157 | Roger Stoiber |
| 117 | Silencer Central Solo .22 Suppressor | 102331 | Laurence A. Kline |
| 118 | Silencer Central Solo .22 Suppressor | 300920 | Kristy McCullough |
| 119 | Silencer Central Solo .22 Suppressor | 100007 | April Cook |
| 120 | Silencer Central Solo .22 Suppressor | 300275 | Scott Levanway |
| 121 | Silencer Central Solo .22 Suppressor | 500039 | Martin Clemence |
| 122 | Sabudawn 6-Day, 4 Animal Hunt in South Africa for 2 Hunters | 100022 | Jim Martel |
| 123 | Sabudawn 6-Day, 4 Animal Hunt in South Africa for 2 Hunters | 102275 | Greg Smith |
| 124 | Sabudawn 6-Day, 4 Animal Hunt in South Africa for 2 Hunters | 100955 | Jim Greek |
| 125 | Sabudawn 6-Day, 4 Animal Hunt in South Africa for 2 Hunters | 100938 | Kris Barnes |
| 126 | Sabudawn 6-Day, 4 Animal Hunt in South Africa for 2 Hunters | 300167 | Kevin Blackwell |
| 127 | Springfield Armory PX9420 1911 in .45 ACP | 100236 | Dustin Brehm |
| 128 | Springfield Armory PX9420 1911 in .45 ACP | 201158 | HARLEY TODD |
| 129 | Springfield Armory PX9420 1911 in .45 ACP | 500073 | Bruce Uphaus |
| 130 | Springfield Armory PX9420 1911 in .45 ACP | 101861 | Brandon Dery |
| 131 | Springfield Armory PX9420 1911 in .45 ACP | 102701 | Jeff Smith |
| 132 | Leupold VX-5HD 3-15×44 CDS ZL2 | 200972 | Jeremy Van Ryn |
| 133 | Leupold VX-5HD 3-15×44 CDS ZL2 | 102751 | Frank Cocciolone |
| 134 | Leupold VX-5HD 3-15×44 CDS ZL2 | 103733 | Jeff McVeigh |
| 135 | Leupold VX-5HD 3-15×44 CDS ZL2 | 104125 | Richard Pottenger |
| 136 | Leupold VX-5HD 3-15×44 CDS ZL2 | 103747 | Aaron Kruse |
| 137 | SA Get WAY Away Package | 104105 | Stephen Speigl |
| 138 | SA Get WAY Away Package | 104036 | Gregory Mula |
| 139 | SA Get WAY Away Package | 102242 | Brent Roynon |
| 140 | SA Get WAY Away Package | 102127 | Gary Fennel |
| 141 | SA Get WAY Away Package | 200189 | Mike Steadman |
| 142 | Sig Sauer P320 XTEN 10mm | 103889 | Nancy Anisfield |
| 143 | Sig Sauer P320 XTEN 10mm | 101878 | Lynn Mutispaugh |
| 144 | Sig Sauer P320 XTEN 10mm | 104328 | Lori Richardson |
| 145 | Sig Sauer P320 XTEN 10mm | 104069 | Eric Becker |
| 146 | Sig Sauer P320 XTEN 10mm | 104271 | Levi Lehman |
| 147 | Silencer Central Solo .22 Suppressor | 101417 | James Eldridge |
| 148 | Silencer Central Solo .22 Suppressor | 103213 | Heath Grant |
| 149 | Silencer Central Solo .22 Suppressor | 200579 | Nathaniel Ludwig |
| 150 | Silencer Central Solo .22 Suppressor | 103134 | Mike Arnold |
| 151 | Silencer Central Solo .22 Suppressor | 300788 | Ray Hart |
| 152 | Silencer Central Solo .22 Suppressor | 103887 | Nancy Anisfield |
| 153 | Silencer Central Solo .22 Suppressor | 101322 | Scott Stuart |
| 154 | Silencer Central Solo .22 Suppressor | 301086 | James Russum |
| 155 | Silencer Central Solo .22 Suppressor | 102320 | Brian Michael |
| 156 | Silencer Central Solo .22 Suppressor | 104380 | Kayla M Boggs |
| 157 | Silencer Central Solo .22 Suppressor | 102427 | Amy Prokop |
| 158 | Silencer Central Solo .22 Suppressor | 102548 | Carl Wilki |
| 159 | Silencer Central Solo .22 Suppressor | 100488 | David Finley |
| 160 | Silencer Central Solo .22 Suppressor | 102990 | Larry Mast |
| 161 | Silencer Central Solo .22 Suppressor | 300727 | Brent Shorter |
| 162 | Silencer Central Solo .22 Suppressor | 104659 | Keith Brossard |
| 163 | Silencer Central Solo .22 Suppressor | 104080 | Grant Custer |
| 164 | Silencer Central Solo .22 Suppressor | 300210 | Robert Kyzar |
| 165 | Silencer Central Solo .22 Suppressor | 102319 | Jonathan Wingo |
| 166 | Silencer Central Solo .22 Suppressor | 101530 | Steven Matulevich |
| 167 | Silencer Central Solo .22 Suppressor | 100594 | Norman Staker |
| 168 | Silencer Central Solo .22 Suppressor | 101486 | Dustin Schwartzenberger |
| 169 | Silencer Central Solo .22 Suppressor | 200413 | Eric Rose |
| 170 | Silencer Central Solo .22 Suppressor | 103474 | Tom F. Vorisek |
| 171 | Silencer Central Solo .22 Suppressor | 100119 | David Scheel |
| 172 | SA Get WAY Away Package | 104506 | Sherri Kelly |
| 173 | SA Get WAY Away Package | 101318 | Larry Chavis |
| 174 | SA Get WAY Away Package | 100801 | Sebastian Grimm |
| 175 | SA Get WAY Away Package | 103858 | Douglas Hufford |
| 176 | SA Get WAY Away Package | 103200 | Dean Coldiron |
| 177 | SA Get WAY Away Package | 200370 | Tim Lewandowski |
| 178 | SA Get WAY Away Package | 300274 | Randall Myers |
| 179 | SA Get WAY Away Package | 102872 | William Loney |
| 180 | SA Get WAY Away Package | 101168 | Jerome Doucet |
| 181 | SA Get WAY Away Package | 102230 | Kim George |
| 182 | Savage Arms 555 Over/Under 12 ga. | 301402 | Drake Kimball |
| 183 | Savage Arms 555 Over/Under 12 ga. | 101231 | William Ester |
| 184 | Savage Arms 555 Over/Under 12 ga. | 200029 | Matthew Roth |
| 185 | Savage Arms 555 Over/Under 12 ga. | 201065 | Cory Kostuchowski |
| 186 | Savage Arms 555 Over/Under 12 ga. | 102776 | Michael Pfrender |
| 187 | SA Stream Sniper Fly Fishing Package | 300033 | David Morris |
| 188 | SA Stream Sniper Fly Fishing Package | 301330 | Paula Bennett |
| 189 | SA Stream Sniper Fly Fishing Package | 201209 | Jeff Dreisewerd |
| 190 | SA Stream Sniper Fly Fishing Package | 101240 | Dennis Willey |
| 191 | SA Stream Sniper Fly Fishing Package | 100948 | Matthew Faxon |
| 192 | SA Stream Sniper Spin Fishing Package | 102116 | Kary Chiles |
| 193 | SA Stream Sniper Spin Fishing Package | 102039 | Charlene Nighswander |
| 194 | SA Stream Sniper Spin Fishing Package | 100953 | Jim Greek |
| 195 | SA Stream Sniper Spin Fishing Package | 101624 | Gregg Beechwood |
| 196 | SA Stream Sniper Spin Fishing Package | 300017 | Dustin Renfroe |
| 197 | Browning BL-22 Grade 1 Rifle 22lr | 102696 | Bobby Quinn |
| 198 | Browning BL-22 Grade 1 Rifle 22lr | 100448 | Steven Heinzl |
| 199 | Browning BL-22 Grade 1 Rifle 22lr | 103350 | Kyle Kreager |
| 200 | Browning BL-22 Grade 1 Rifle 22lr | 201070 | Christopher Warner |
| 201 | Browning BL-22 Grade 1 Rifle 22lr | 101113 | Kim Bonner |
| 202 | 10 ea. Moultrie Mobile Edge 2 Cellular Trail Cameras | 100099 | William Nichols |
| 203 | Leupold VX-5HD 3-15×44 CDS ZL2 | 104473 | Richard Walker |
| 204 | Leupold VX-5HD 3-15×44 CDS ZL2 | 100567 | Shane Chuey |
| 205 | Leupold VX-5HD 3-15×44 CDS ZL2 | 100752 | Kerry Hodges |
| 206 | Leupold VX-5HD 3-15×44 CDS ZL2 | 102206 | John Schay |
| 207 | Leupold VX-5HD 3-15×44 CDS ZL2 | 100550 | Matthew Thomas |
| 208 | SA Meat Processing Package | 101844 | Steven Basinger |
| 209 | SA Meat Processing Package | 300273 | Tom Bailey |
| 210 | SA Meat Processing Package | 104827 | Larry Weaver |
| 211 | SA Meat Processing Package | 102413 | David Ash |
| 212 | SA Meat Processing Package | 103002 | Emanuel Beiler Jr |
| 213 | SA Meat Processing Package | 200308 | Tim Henke |
| 214 | SA Meat Processing Package | 201049 | Justin Sharpe |
| 215 | SA Meat Processing Package | 200176 | Nicholas Tolentino |
| 216 | SA Meat Processing Package | 201117 | John Wyatt |
| 217 | SA Meat Processing Package | 100426 | Richard Walker |
| 218 | Mossberg 940 Pro Turkey 12 Ga. | 100546 | Andrew Steinke |
| 219 | Mossberg 940 Pro Turkey 12 Ga. | 100373 | Connie Ross |
| 220 | Mossberg 940 Pro Turkey 12 Ga. | 104601 | Alex Gardner |
| 221 | Mossberg 940 Pro Turkey 12 Ga. | 500044 | Debbie Cowell |
| 222 | Mossberg 940 Pro Turkey 12 Ga. | 100414 | Paul Clark |
| 223 | SA Waterfowler Package | 100315 | PAUL HOAG |
| 224 | SA Waterfowler Package | 100853 | Carl Clayon |
| 225 | SA Waterfowler Package | 301239 | Michael Ewing |
| 226 | SA Waterfowler Package | 200004 | Edward Kratschmer |
| 227 | SA Waterfowler Package | 104286 | RUSSELL LOVE |
| 228 | SA Waterfowler Package | 102918 | Ryan Meyer |
| 229 | SA Waterfowler Package | 100040 | Brian Tyrrell |
| 230 | SA Waterfowler Package | 500043 | Joe Perebzak |
| 231 | SA Waterfowler Package | 300201 | J H Whatley III |
| 232 | SA Waterfowler Package | 100212 | Larry Clark |
| 233 | SA Waterfowler Package | 101452 | Matthew Hittinger |
| 234 | SA Waterfowler Package | 104689 | Dan Murphy |
| 235 | SA Waterfowler Package | 100459 | Jack Stanley |
| 236 | SA Waterfowler Package | 200141 | Dennis Hemstrought |
| 237 | SA Waterfowler Package | 301425 | James Williams |
| 238 | SA Waterfowler Package | 200894 | Jacob Kiefer |
| 239 | SA Waterfowler Package | 200382 | Mark Czarnecki |
| 240 | SA Waterfowler Package | 102681 | Raymond Jones |
| 241 | SA Waterfowler Package | 102419 | Craig Heusinkveld |
| 242 | SA Waterfowler Package | 103593 | Stanley Kunzman |
| 243 | Spartan Javelin Pro Hunt Tac Bipod | 300768 | Don Giroir |
| 244 | Spartan Javelin Pro Hunt Tac Bipod | 301144 | Amanda Howard |
| 245 | Spartan Javelin Pro Hunt Tac Bipod | 102609 | Jeffrey Shepherd |
| 246 | Spartan Javelin Pro Hunt Tac Bipod | 100633 | Michael Cozmyk |
| 247 | Spartan Javelin Pro Hunt Tac Bipod | 101380 | Leisa Wiley |
| 248 | 10 ea. Moultrie Mobile Edge 2 Cellular Trail Cameras | 200769 | Leroy Hough |
| 249 | Sportsmen’s Alliance Get-Away Package | 200225 | Todd Flod |
| 250 | Sportsmen’s Alliance Get-Away Package | 300408 | Drew St John |
| 251 | Sportsmen’s Alliance Get-Away Package | 100096 | Larry Bostic |
| 252 | Sportsmen’s Alliance Get-Away Package | 102257 | David Brewer |
| 253 | Sportsmen’s Alliance Get-Away Package | 301273 | Neil Clark |
| 254 | Henry Repeating Arms H009X 360 Buckhammer | 100534 | JOE RAMMACHER |
| 255 | Henry Repeating Arms H009X 360 Buckhammer | 101913 | Ryan Butler |
| 256 | Henry Repeating Arms H009X 360 Buckhammer | 103182 | Frederick Sopnicar |
| 257 | Henry Repeating Arms H009X 360 Buckhammer | 301322 | DOUG HAYES |
| 258 | Henry Repeating Arms H009X 360 Buckhammer | 103532 | Mitch Lindstrom |
| 259 | 10 ea. Moultrie Mobile Edge 2 Cellular Trail Cameras | 200015 | Damon Corbett |
| 260 | Vortex Viper HD 10×42 Binoculars | 102113 | Stephen Speigl |
| 261 | Vortex Viper HD 10×42 Binoculars | 100656 | Amanda Jordan |
| 262 | Vortex Viper HD 10×42 Binoculars | 300381 | William Fuller |
| 263 | Vortex Viper HD 10×42 Binoculars | 200860 | Brendan Nangle |
| 264 | Vortex Viper HD 10×42 Binoculars | 301417 | Craig Nash |
| 265 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 201293 | Joseph C Smith |
| 266 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 300207 | Robert Kyzar |
| 267 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 103189 | Keith Schwaderer |
| 268 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 100156 | Don Dwyer |
| 269 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 300772 | Christopher Elliott |
| 270 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 300763 | Ron Pownall Sr |
| 271 | Ruger American Generation 2 .204 Ruger | 201193 | Dominick Reiske |
| 272 | Ruger American Generation 2 .204 Ruger | 104468 | Carl Campbell |
| 273 | Ruger American Generation 2 .204 Ruger | 100451 | Chris Boyce |
| 274 | Ruger American Generation 2 .204 Ruger | 200326 | Allen Koontz |
| 275 | Ruger American Generation 2 .204 Ruger | 200597 | Vincent Gaia |
| 276 | Sanstone Safaris 7-Day South African Safari for 1 hunter +1 Observer | 104805 | Matthew Brandt |
| 277 | Sanstone Safaris 7-Day South African Safari for 1 hunter +1 Observer | 201087 | Kenneth Wilson |
| 278 | Sanstone Safaris 7-Day South African Safari for 1 hunter +1 Observer | 300170 | Duncan McGehee |
| 279 | Sanstone Safaris 7-Day South African Safari for 1 hunter +1 Observer | 102528 | Neal Stevenson |
| 280 | Sanstone Safaris 7-Day South African Safari for 1 hunter +1 Observer | 102191 | Brian Tabor |
| 281 | Mossberg 940 Pro Turkey 12 Ga. | 101553 | Guy Ern |
| 282 | Mossberg 940 Pro Turkey 12 Ga. | 102741 | William DeButts |
| 283 | Mossberg 940 Pro Turkey 12 Ga. | 100562 | Thomas Reagan |
| 284 | Mossberg 940 Pro Turkey 12 Ga. | 101829 | Steve Sanford |
| 285 | Mossberg 940 Pro Turkey 12 Ga. | 300037 | Lance Downing |
| 286 | SA Stream Sniper Fly Fishing Package | 200161 | Michael Reeves |
| 287 | SA Stream Sniper Fly Fishing Package | 101400 | Art Newcombe |
| 288 | SA Stream Sniper Fly Fishing Package | 103558 | Mark Cross |
| 289 | SA Stream Sniper Fly Fishing Package | 201157 | Katie Haas |
| 290 | SA Stream Sniper Fly Fishing Package | 301126 | WESLEY BOLEN |
| 291 | Henry Repeating Arms H009X 360 Buckhammer | 102079 | Sean Green |
| 292 | Henry Repeating Arms H009X 360 Buckhammer | 200650 | Lacey Hill |
| 293 | Henry Repeating Arms H009X 360 Buckhammer | 104725 | Steven Stamper |
| 294 | Henry Repeating Arms H009X 360 Buckhammer | 101838 | Bryan Bickerstaff |
| 295 | Henry Repeating Arms H009X 360 Buckhammer | 103424 | Clyde Shetler |
| 296 | SA Meat Processing Package | 100077 | James Rossman |
| 297 | SA Meat Processing Package | 104283 | Gary Lesinski |
| 298 | SA Meat Processing Package | 103018 | Bobbette Schaefer |
| 299 | SA Meat Processing Package | 102261 | Craig McCallum |
| 300 | SA Meat Processing Package | 300216 | Jerry Hemphill |
| 301 | Beretta 92xi 9mm in Vietnam Tiger Stripe | 201091 | Austin Jones |
| 302 | Beretta 92xi 9mm in Vietnam Tiger Stripe | 104232 | Mike Schmedding |
| 303 | Beretta 92xi 9mm in Vietnam Tiger Stripe | 200745 | Gerald Mares |
| 304 | Beretta 92xi 9mm in Vietnam Tiger Stripe | 103114 | Tyler Berker |
| 305 | Beretta 92xi 9mm in Vietnam Tiger Stripe | 103980 | Brian Archer |
| 306 | Sabudawn 6-Day, 4 Animal Hunt in South Africa for 2 Hunters | 201019 | Dustin Norton |
| 307 | Sabudawn 6-Day, 4 Animal Hunt in South Africa for 2 Hunters | 101856 | Justin Smith |
| 308 | Sabudawn 6-Day, 4 Animal Hunt in South Africa for 2 Hunters | 200682 | Jerry Teague |
| 309 | Sabudawn 6-Day, 4 Animal Hunt in South Africa for 2 Hunters | 200916 | Levi Bader |
| 310 | Sabudawn 6-Day, 4 Animal Hunt in South Africa for 2 Hunters | 100913 | Bart Lawson |
| 311 | SA Stream Sniper Spin Fishing Package | 301089 | Jordan Blunt |
| 312 | SA Stream Sniper Spin Fishing Package | 102785 | Daniel Houchins |
| 313 | SA Stream Sniper Spin Fishing Package | 200351 | Jonathon Dable |
| 314 | SA Stream Sniper Spin Fishing Package | 103560 | Joseph Knecht II |
| 315 | SA Stream Sniper Spin Fishing Package | 100130 | Tanner Branneky |
| 316 | 10 ea. Moultrie Mobile Edge 2 Cellular Trail Cameras | 102359 | William Heitzman |
| 317 | SA Meat Processing Package | 300473 | John Willis |
| 318 | SA Meat Processing Package | 100620 | Michael Cozmyk |
| 319 | SA Meat Processing Package | 103605 | Ryan Workman |
| 320 | SA Meat Processing Package | 300824 | Claiborne Grice |
| 321 | SA Meat Processing Package | 200423 | Dunstan Disselhorst |
| 322 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 104318 | JOSEPH ANTKU JR |
| 323 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 103580 | Bradley Harrold |
| 324 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 101728 | Sandra Rush |
| 325 | 3 Nights/4 full days Hunting High Volume Doves in Argentina | 103034 | Sheldon Knicely |
| 326 | SA Waterfowler Package | 100151 | Gary Gubanich |
| 327 | SA Waterfowler Package | 103655 | Joshua Reed |
| 328 | SA Waterfowler Package | 102078 | Ashley Tilley |
| 329 | SA Waterfowler Package | 102022 | Dan Fleshman |
| 330 | SA Waterfowler Package | 104324 | Nelson Conner |
| 331 | SA Waterfowler Package | 101784 | Janet Kirschbaum |
| 332 | SA Waterfowler Package | 200286 | RG Miller |
| 333 | SA Waterfowler Package | 102432 | Elizabeth Adams |
| 334 | SA Waterfowler Package | 101706 | Brandon Labarge |
| 335 | SA Waterfowler Package | 200404 | Dennis Arnold |
| 336 | SA 2-Knife Set | 100396 | Michael Kegarise |
| 337 | SA 2-Knife Set | 102423 | David Miller |
| 338 | SA 2-Knife Set | 100630 | Michael Cozmyk |
| 339 | SA 2-Knife Set | 301201 | Tom Meek |
| 340 | SA 2-Knife Set | 301381 | Jimmy Verret |
| 341 | SA 2-Knife Set | 200288 | Gary Johnson |
| 342 | SA 2-Knife Set | 301343 | Jeffrey Wilson |
| 343 | SA 2-Knife Set | 101685 | Richard Porter |
| 344 | SA 2-Knife Set | 103625 | Dennis Barham |
| 345 | SA 2-Knife Set | 103594 | Jeremy Rine |
| 346 | SA 2-Knife Set | 200087 | Doug Stone |
| 347 | SA 2-Knife Set | 300157 | Colton Tillman |
| 348 | SA 2-Knife Set | 301115 | Mark Walden |
