Over $90,000 in Guns and Cash!
Tickets will sell out quickly – 1,000 fewer tickets than last year!
First drawing is 6/1/26 and last drawing is 5/24/27.
Get your tickets before they’re gone!
The 2026-27 Sportsmen’s Alliance “2 Gun a Week Raffle” is a great way to support our mission to protect hunting and fishing nationwide while having a chance to win firearms and $500 in cold, hard cash every week! A total of $5,000 is up for grabs throughout the year.
Win incredible guns from Browning, Ruger, Savage Arms, Springfield Arms, Winchester, CVA, Daniel Defense, Mossberg and more!
- Tickets purchased online will receive email confirmation of their ticket numbers.
- Tickets purchased via phone or mail will receive an email confirmation of their ticket numbers before the first drawing takes place.
New this year: Winning numbers will be drawn every Monday at the Sportsmen’s Alliance headquarters and will no longer be drawn through the Ohio Lottery.
Every week we will select two winning numbers that will be posted online the same day (except holidays).
- Ticket numbers are system generated and are nonsequential.
- Maximum number of tickets sold will be 2,000.
Each ticket sold is included in every drawing and can win more than once.
| Drawing Date | Prize | Ticket # | Winner | Ticket # | Winner |
|---|---|---|---|---|---|
| 6/1/2026 | Ruger Mark IV 22/45 Pistol + $500 Cash | ||||
| 6/8/2026 | Browning A5 Hunter 20 Gauge Shotgun | ||||
| 6/15/2026 | Springfield Hellcat Pro 9mm Handgun | ||||
| 6/22/2026 | Savage Arms 110 Apex Hunter XP Rifle in .308 Win. with Vortex Crossfire II 3-9×40 Scope | ||||
| 6/29/2026 | Daniel Defense DD4 V7 Rifle in 5.56mm | ||||
| 7/6/2026 | Ruger 10/22 Carbon Fiber Ranch Rifle in .22lr | ||||
| 7/13/2026 | CVA Scout in 450 Bushmaster | ||||
| 7/20/2026 | Marlin 1895 Guide Gun in 45-70 Gov. | ||||
| 7/27/2026 | CZ 457 Varmint in .17 HMR | ||||
| 8/3/2026 | Sig Sauer P365 9mm Rainbow Titanium Pistol | ||||
| 8/10/2026 | Stevens 555 12 Gauge Shotgun | ||||
| 8/17/2026 | Glock G43x 9mm Handgun | ||||
| 8/24/2026 | Ruger American Gen II Ranch Rifle in .308 Win. | ||||
| 8/31/2026 | Ruger 10/22 Chassis Rifle in .22lr | ||||
| 9/7/2026 | Retay Gordion 12 Gauge Shotgun | ||||
| 9/14/2026 | Ruger American Gen II Ranch Rifle in .308 Win. | ||||
| 9/21/2026 | Mossberg SA-410 Field Shotgun .410 Bore | ||||
| 9/28/2026 | Browning X-Bolt 2 Speed Rifle in .300 Win. Mag | ||||
| 10/5/2026 | Henry Golden Boy Lever Rifle in .17 HMR | ||||
| 10/12/2026 | Daniel Defense DD4 V7 Rifle in 5.56mm | ||||
| 10/19/2026 | CVA Cascade 450 Bushmaster | ||||
| 10/26/2026 | Mossberg Silver Reserve 28 Gauge Shotgun | ||||
| 11/2/2026 | Savage Arms 110 Apex Hunter XP Rifle in 7mm PRC with Vortex Crossfire II 3-9×40 Scope | ||||
| 11/9/2026 | Stevens 320 Turkey 20 Gauge Shotgun + $500 Cash | ||||
| 11/16/2026 | CVA Accura MR-X – Cerakote .50 Cal | ||||
| 11/23/2026 | Ruger American Gen II Ranch Rifle in .350 Legend | ||||
| 11/30/2026 | Retay Gordion 12 Gauge Shotgun | ||||
| 12/7/2026 | Springfield Armory 1911 Garrison .45 ACP Handgun | ||||
| 12/14/2026 | Ruger American Gen II Ranch Rifle in .350 Legend | ||||
| 12/21/2026 | Henry Golden Boy Lever Rifle in .17 HMR | ||||
| 12/28/2026 | Stevens 320 Turkey 20 Gauge Shotgun + $500 Cash | ||||
| 1/4/2027 | CVA Cascade 450 Bushmaster | ||||
| 1/11/2027 | Marlin 1895 Guide Gun in 45-70 Gov. | ||||
| 1/18/2027 | Springfield Echelon 9mm Compact Pistol | ||||
| 1/25/2027 | Retay Gordion 12 Gauge Shotgun with Pistol Grip | ||||
| 2/1/2027 | Savage Arms 301 20 Gauge Turkey Shotgun + $500 Cash | ||||
| 2/8/2027 | Rost Martin RM1C-MOJAVE 9mm Pistol | ||||
| 2/15/2027 | CVA Cascade 450 Bushmaster | ||||
| 2/22/2027 | Mossberg Silver Reserve 28 Gauge Shotgun | ||||
| 3/1/2027 | Marlin 1895 Guide Gun in 45-70 Gov. | ||||
| 3/8/2027 | Springfield Echelon 9mm Compact Pistol | ||||
| 3/15/2027 | CVA Accura MR-X – Cerakote .50 Cal | ||||
| 3/22/2027 | Glock G43x 9mm Pistol | ||||
| 3/29/2027 | Ruger American Gen II Ranch Rifle in .350 Legend | ||||
| 4/5/2027 | Henry Golden Boy Lever Rifle in .17 HMR | ||||
| 4/12/2027 | Winchester SX4 Upland Field 12 Gauge Shotgun | ||||
| 4/19/2027 | Springfield Hellcat Pro 9mm Handgun | ||||
| 4/26/2027 | Savage Arms 110 Apex Hunter XP Rifle in 7mm PRC with Vortex Crossfire II 3-9×40 Scope | ||||
| 5/3/2027 | Springfield Echelon 9mm Compact Pistol | ||||
| 5/10/2027 | Ruger American Gen II Ranch Rifle in .308 Win. | ||||
| 5/17/2027 | CVA Scout in 450 Bushmaster | ||||
| 5/24/2027 | Mossberg 835 Turkey/Waterfowl Combo 12 Gauge Shotgun + $500 Cash |
The Sportsmen’s Alliance guarantees hunting, fishing and trapping for the American sportsman now and forever. We’re there when sportsmen need us most. We are the only organization specifically created to protect the individual hunter, angler, and trapper – no matter the threat. We will never compromise when it comes to defending our way of life in the courts, in the legislatures, in the public square and at the ballot box. We make this promise to the American sportsman: we will never give up and never give in while proudly securing our future against those seeking to destroy our values, beliefs, and traditions. Stay connected to Sportsmen’s Alliance: Online, Facebook, Twitter and Instagram.