Dates | Prize | Model | Winner | Number |
6/1/2020 | Marlin 1895 .45-70 | 70460 | Anthony Townsend | 652 |
6/8/2020 | S & W Bodyguard .38 special | 103039 | Joe Legge Jr. | 012 |
6/15/2020 | S & W Shield 9mm | 180021 | Richard Neff | 521 |
6/22/2020 | Savage Rascal FV-SR .22 LR | 13834 | Michael Cozmyk | 536 |
6/29/2020 | Remington 870 Express 20 gauge | 25582 | Donald Aggers | 642 |
7/6/2020 | S & W M & P 15-22 .22LR | 12722 | Scott Hall | 873 |
7/13/2020 | Beretta Outlander 12 gauge Matt black | J30TT18 | Scott Hawk | 679 |
7/20/2020 | Traditions Buckstalker .50 | R72003540 | Matthew Fleshman | 401 |
7/27/2020 | S & W Shield 9mm | 180021 | Jessica Tafoya | 795 |
8/3/2020 | Beretta Pico .380 ACP Night Sights | SPEC0641A | Ryan Grover | 398 |
8/10/2020 | Bersa Thunder .22 Series | T22NKL | Richard McClaren | 210 |
8/17/2020 | Remington 870 Express 20 gauge | 25582 | David Wycinski | 378 |
8/24/2020 | Savage 220 Slug Gun 20 gauge | 18827 | Kenneth Frey | 951 |
8/31/2020 | Ruger Security-9 9mm | 3818 | Jan Layman | 381 |
9/7/2020 | Mossberg MC1SC 9mm | 89001 | Christian Lambert | 323 |
9/14/2020 | Marlin Model 69 .22 LR | 60SN70650 | David Boyles | 586 |
9/21/2020 | Henry Big Boy Steel .45 Colt | HO12C | Donald Doersam | 487 |
9/28/2020 | Bear Archery Cruzer GS | Cruzer GS | Gerard Valentino | 667 |
10/5/2020 | Ruger EC9s 9mm | 1-G2C931-12 | Richard Sebald | 588 |
10/12/2020 | Stoeger Coach Gun 12 gauge | 31460 | Frederick Smith | 570 |
10/19/2020 | Remington 870 Express Rifled Cantilever 12 gauge | 25090 | Bob Fish | 101 |
10/26/2020 | Henry Lever Action .22 LR | H001 | Mark Peters | 772 |
11/2/2020 | Savage Mark II FVXP .22LR | 29200 | Bob Wilson | 684 |
11/9/2020 | Henry AR-7 US Survival .22 LR | H002B | Ben Naus | 923 |
11/16/2020 | Mossberg MC1SC 9mm | 89001 | Robert Cvitic | 055 |
11/23/2020 | Winchester SXP Defender 12 Gauge Deer | 512312340 | Paul Colson | 890 |
11/30/2020 | Winchester SXP Waterfowl 12 gauge | 512270292 | Jack Thompson | 887 |
12/7/2020 | Winchester XPR .350 Legend Matt Black Compact | 535720212 | Jason Dyer | 097 |
12/14/2020 | CVA Optima Combo SS w/scope | PR2020SSC | Phil Echelbarger | 680 |
12/21/2020 | Hatfield Pump Shotgun 20 gauge | USP12TT | David Rodenberger | 538 |
12/28/2020 | Thompson Center Impact Blue/ Syn | 6680 | Peter Roman | 094 |
1/4/2021 | Savage Axis XP Strata camo .350 Legend | 57542 | Bradley Case | 824 |
1/11/2021 | Henry AR-7 US Survival .22 LR | AR-7 H002B | Robert Cvitic | 658 |
1/18/2021 | Bersa Thunder .380 ACP | T380DT8 | Ronald Schriber | 162 |
1/25/2021 | Savage Axis XP Camo .350 Legend | USP12TT | Micah Madche | 480 |
2/1/2021 | Hatfield Pump Shotgun 12 Gauge | 57542 | Brian Woodrum | 915 |
2/8/2021 | Mossberg 500 J.I.C. 12 gauge | 51340 | James Frybarger | 584 |
2/15/2021 | Mossberg Youth Adjustable Stock 20 gauge | 54218M | Alex DiNovo | 503 |
2/22/2021 | Ruger EC9s 9mm | 3283 | Edgar Secrest | 119 |
3/1/2021 | Taurus Millennium G2 9mm | 1-G2C931-12 | David Chamberlin | 637 |
3/8/2021 | Mossberg 500TK 20 gauge | 54339 | Donald Tyler | 937 |
3/15/2021 | Ruger LCP .380 ACP | 3725 |
James Fleshman |
703 |
3/22/2021 | Savage Axis XP Camo .350 Legend | 57542 | William Davis | 172 |
3/29/2021 | Mossberg 500 Pump Shotgun 12 gauge | 50104 | Reggie Strauss | 301 |
4/5/2021 | Remington 870 Express 12 Gauge | 25589 | Chris Pepple | 221 |
4/12/2021 | Marlin 1895 45-70 | 70460 | Eric Elliot | 918 |
4/19/2021 | SCCY CPX2 9mm | CPX2CB | Douglas Hufford | 130 |
4/26/2021 | Barnett Whitetail Hunter STR Pkg. Crossbow | 78128 | Terry Procas | 421 |
5/3/2021 | Ruger 10-22 ss Matt Black stock | 1256 | Dale Moyer | 960 |
5/10/2021 | Remington 870 Express 12 gauge | 25589 | Michael Miester | 093 |
5/17/2021 | SCCYCPX-1TTSG 9mm | CPX1TTSG | Denis Werner | 091 |
5/24/2021 | Henry AR-7 US Survival .22 LR | H002B | David Surman | 963 |
5/31/2021 | Ruger American Ranch .450 Bushmaster | 16950 | James Seiling | 611 |
For 2014-2015 winners, click here. For 2015-2016 winners, click here. For 2016-2017 winners, click here. For 2017-2018 winners, click here. For 2018-2019 winners, click here. For the 2019-20 winners, click here. As per the official rules all prizes will be awarded. In the event prizes are not awarded or go unclaimed, Sportsmen’s Alliance will hold a raffle of all contest participants to award the remaining items at the conclusion of the raffle. To view the full contest rules, please click here.