DATE | CASH PRIZE | GUN PRIZE | WINNER | TICKET | |
July 1 | $2,500 | HENRY BIG BOY 44 MAG/44 SP | Leisa Wiley | 1008 | |
July 2 | $500 | REMINGTON 870 FIELD 12 GAUGE | Robert Cull | 2358 | |
July 3 | $500 | BERGARA BMR .22 RIFLE | Gary Brasiel | 2398 | |
July 4 | $500 | SIG SAUER P320 9MM 4.7″ XRAY BLK 17RD | Brent Abrams | 2070 | |
July 5 | $1,000 | RUGER AMERICAN RNCH 450 BM 16″ BBL | Dennis Sevic | 2471 | |
July 6 | $500 | SIG SAUER P365 9MM W/MANUAL SAFETY | Tony Jaco | 232 | |
July 7 | $500 | SAVAGE AXIS II XP 308WIN HEAVY DBM | Donna Horner | 2289 | |
July 8 | $500 | GLOCK 19 GEN 3 FXD/S 15 | Richard Sebald | 1391 | |
July 9 | $500 | SA-410 26″ MOSSY OAK BOTTOMLAND | Clarence Munsch | 1401 | |
July 10 | $2,500 | WEATHERBY 6.5 PRC VGD TUNGSTEN 26 IN W/B | Waltina Kisner | 2191 | |
July 11 | $500 | IWI MASADA OR 9MM PISTOL 4.1 | Marc Strait | 2491 | |
July 12 | $1,000 | REMINGTON 870 FIELD 12/28 RC MD VT | Roy Brown | 865 | |
July 13 | $500 | HENRY LEVER ACTION 22MAG | David Dennis | 338 | |
July 14 | $500 | IWI MASADA OR 9MM PISTOL 4.1″ | Art Newcombe | 942 | |
July 15 | $500 | WALTHER PPK/S 380 SS 7RD | Joseph Breigenzer | 2178 | |
July 16 | $500 | WINCHESTER SXP UPLAND FIELD 20 GAUGE | Skinner Lance | 582 | |
July 17 | $500 | REMINGTON 870 FIELD 12 GAUGE | Steven Walton | 563 | |
July 18 | $500 | WEATHERBY 6.5 PRC VGD TUNGSTEN 26 IN W/B | David DeWeese | 1078 | |
July 19 | $1,000 | SIG SAUER P365 9MM W/MANUAL SAFETY | Carey Mock | 1534 | |
July 20 | $500 | WINCHESTER SXP WATERFOWL 12 GAUGE | James Eldridge | 2675 | |
July 21 | $2500 | SIG SAUER P320 9MM 4.7″ XRAY BLK 17RD | Chad Wendel | 1743 | |
July 22 | $500 | WALTHER PPK/S 380 SS 7RD | Gary Liley | 2075 | |
July 23 | $500 | REMINGTON 870 FIELD 12/28 RC MD VT | Tammie Vice | 872 | |
July 24 | $500 | RUGER AMERICAN RNCH 450 BM 16″ BBL | Jerry Baker | 212 | |
July 25 | $500 | MOSSBERG SA-410 26″ MOSSY OAK BOTTOMLAND | Paul Foley | 1933 | |
July 26 | $1,000 | IWI MASADA OR 9MM PISTOL 4.1″ | Joseph Shelton | 1754 | |
July 27 | $500 | SAVAGE AXIS II XP 308WIN HEAVY DBM | Mark Clemishire | 1268 | |
July 28 | $500 | WINCHESTER SXP WATERFOWL 12 GAUGE | Dennis Hemstrought | 1651 | |
July 29 | $500 | GLOCK 19 GEN 3 FXD/S 15″ | David Pryor | 1771 | |
July 30 | $500 | HENRY LEVER ACTION 22MAG | Jason Schantz | 655 | |
July 31 | $2,500 | CHRISTENSEN MESA 300 WIN MAG | Kenyon Patton | 1557 | |
50/50 Raffle:
The 50/50 total pot was $60,750 and the winner will take home $30,375!
Elijah Strobel
is our lucky winner with ticket #788